Use the KTU CGPA Calculator tool to easily calculate your KTU CGPA.
KTU CGPA Calculator
KTU CGPA to Percentage Converter
Enter your KTU CGPA to convert to percentage.
Convert CGPA to Percentage
KTU Percentage to CGPA Converter
Enter your percentage to get KTU CGPA.
Convert Percentage to CGPA
KTU CGPA to Percentage Conversion Table:
CGPA | Percentage |
---|---|
3 CGPA | 28.50% |
3.1 CGPA | 29.45% |
3.2 CGPA | 30.40% |
3.3 CGPA | 31.35% |
3.4 CGPA | 32.30% |
3.5 CGPA | 33.25% |
3.6 CGPA | 34.20% |
3.7 CGPA | 35.15% |
3.8 CGPA | 36.10% |
3.9 CGPA | 37.05% |
4 CGPA | 38% |
4.1 CGPA | 38.95% |
4.2 CGPA | 39.90% |
4.3 CGPA | 40.85% |
4.4 CGPA | 41.80% |
4.5 CGPA | 42.75% |
4.6 CGPA | 43.70% |
4.7 CGPA | 44.65% |
4.8 CGPA | 45.60% |
4.9 CGPA | 46.55% |
5 CGPA | 47.50% |
5.1 CGPA | 48.45% |
5.2 CGPA | 49.40% |
5.3 CGPA | 50.35% |
5.4 CGPA | 51.30% |
5.5 CGPA | 52.25% |
5.6 CGPA | 53.20% |
5.7 CGPA | 54.15% |
5.8 CGPA | 55.10% |
5.9 CGPA | 56.05% |
6 CGPA | 57% |
6.1 CGPA | 57.95% |
6.2 CGPA | 58.90% |
6.3 CGPA | 59.85% |
6.4 CGPA | 60.80% |
6.5 CGPA | 61.75% |
6.6 CGPA | 62.70% |
6.7 CGPA | 63.65% |
6.8 CGPA | 64.60% |
6.9 CGPA | 65.55% |
7 CGPA | 66.50% |
7.1 CGPA | 67.45% |
7.2 CGPA | 68.40% |
7.3 CGPA | 69.35% |
7.4 CGPA | 70.30% |
7.5 CGPA | 71.25% |
7.6 CGPA | 72.20% |
7.7 CGPA | 73.15% |
7.8 CGPA | 74.10% |
7.9 CGPA | 75.05% |
8 CGPA | 76% |
8.1 CGPA | 76.95% |
8.2 CGPA | 77.90% |
8.3 CGPA | 78.85% |
8.4 CGPA | 79.80% |
8.5 CGPA | 80.75% |
8.6 CGPA | 81.70% |
8.7 CGPA | 82.65% |
8.8 CGPA | 83.60% |
8.9 CGPA | 84.55% |
9 CGPA | 85.50% |
9.1 CGPA | 86.45% |
9.2 CGPA | 87.40% |
9.3 CGPA | 88.35% |
9.4 CGPA | 89.30% |
9.5 CGPA | 90.25% |
9.6 CGPA | 91.20% |
9.7 CGPA | 92.15% |
9.8 CGPA | 93.10% |
9.9 CGPA | 94.05% |
10 CGPA | 95% |
How to Calculate CGPA in KTU?
CGPAÂ in KTU is calculated as the weighted average of grade point multiplied by the credits assigned for the respective courses.
The formula to calculate KTU CGPA is, CGPA =ÎŁ(CiĂ—GPi)/ÎŁCi
where, Ci is the grade assigned for a course, and GPi is the grade point for the respective course.
FAQs
SGPA stands for Semester Grade Points Average. The main difference between CGPA and SGPA is that, CGPA is the average grade point obtained by a student by evaluating the overall performance in a school or college, while SGPA is the average grade point obtained in a semester or an academic session.
Let your semester CGPA be 6.5. Then, multiply it by 9.5 to convert CGPA into marks. For example, CGPA in semester 1 = 5.2. So, CGPA converted to marks = 5.2*9.5=49.4
Please note that this method of converting CGPA into marks may not be the same for all universities.
To convert CGPA into percentage, you can simply multiply your CGPA by 9.5.
No. It doesn’t matter what college you are in. If you are a KTU B-tech/engineering student, then the process of calculation of CGPA is same for all. You can use the KTU CGPA calculator above to easily find out yours.